Fall season opens Saturday, September 11.  

NCSA - Age brackets for play groups for Season 2010 - 2011

Click for Next Year Calculations
Play Group   Birthdays between ...
U 8   08/01/2002 and 07/31/2003
U 9   08/01/2001 and 07/31/2002
U 10   08/01/2000 and 07/31/2001
U 11   08/01/1999 and 07/31/2000
U 12   08/01/1998 and 07/31/1999
U 13   08/01/1997 and 07/31/1998
U 14   08/01/1996 and 07/31/1997
U 15   08/01/1995 and 07/31/1996
U 16   08/01/1994 and 07/31/1995
U 17   08/01/1993 and 07/31/1994
U 18   08/01/1992 and 07/31/1993
U 19   08/01/1991 and 07/31/1992
 

To check your play group. Please select the birthday

Contact Us | FAQ | Weather | External Links | Prior Season History | By-Laws | Site Index
NCSA League Office, P.O.Box 26, Ho-Ho-Kus, NJ 07423. Ph: (201) 652 4222 © Northern Counties Soccer Association -1999-2008 All Rights Reserved